<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Niranjan Shah</title>
	<atom:link href="http://www.niranjan-shah.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.niranjan-shah.com</link>
	<description>Business, Politics, Education</description>
	<lastBuildDate>Tue, 03 Apr 2012 20:38:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Electric Cars Headed to Indiana</title>
		<link>http://www.niranjan-shah.com/electric-cars-headed-to-indiana/</link>
		<comments>http://www.niranjan-shah.com/electric-cars-headed-to-indiana/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 21:15:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Niranjan Shah]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Environmental Conservation]]></category>
		<category><![CDATA[Foreign Dependency]]></category>
		<category><![CDATA[Fuels]]></category>
		<category><![CDATA[Gasoline]]></category>
		<category><![CDATA[Nissan Leaf]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[Pioneers]]></category>

		<guid isPermaLink="false">http://www.niranjan-shah.com/?p=79</guid>
		<description><![CDATA[Americans Opt for Nissan Leaf, Turning Point for Energy Independence or Fluke?]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s nice to hear that a huge order of cars is set for delivery to the United States this December and that they are fully electric.  The much anticipated arrival of the Nissan Leaf is almost upon the 20,000 Americans that pre-ordered them.  The idea of 20,000 full electric cars being deployed across the country seems like a huge milestone for American citizens in terms of environmental consciousness.  For 20,000 people to go out and pre-order the full electric vehicles months in advance depicts the new attitude that a lot of Americans have adopted towards energy conservation and environmental conservation.  The newly anticipated question is whether or not Americans will continue the trend towards purchasing fully-electric or hybrid vehicles or reduce their desire to become owners of such vehicles over the next several months.</p>
<p>The BP Oil spill certainly sparked a lot of awareness related to energy conservation in terms of the dangers that oil drilling and overconsumption are paired with.  It would be reasonable to assume that a spark in sales for electric vehicles came during the most stressful months succeeding the spill where Americans banded together in outrage and anger towards the petroleum industry because of the devastating environmental consequences.  However, a transition to alternative fuels is a response that we&#8217;ve talked about, and dabbled with, but not really implemented in a disruptive manner.  There is still a concern that Americans focus on electric vehicle purchasing is a temporary change in behavior that will not be sustained.  The question now is what can be done to keep the momentum going that can lead our country to an expedited future of alternative energy technology.  As it is, many people have latched onto the idea that petroleum cars are getting significantly more fuel efficient, masking the fact that regardless of their efficiency they are still heavy polluters.  Inevitably, the &#8220;clean&#8221; message attached to the petro cars at the top of the fuel economy ratings has probably stolen some buyers that were on the fence between buying an electric car and a conventional gasoline powered car.  We&#8217;ve seen the clean messaging actually  get people excited about a truck that gets an &#8220;amazing&#8221; or &#8220;revolutionary&#8221; 21 miles to the gallon that we&#8217;re supposed to be wowed by simply because the truck used to get 12 or 15 miles to the gallon.  In retrospect, 21 miles to the gallon cannot be acceptable in a plan for a sustainable energy future.  Accepting and readily purchasing new vehicles that get 21 mpg will not help the economy.  It will merely slows the inevitable death of it.  With the way cars are designed today &#8211; to last for 10 years or more &#8211;  the most frustrating part is that if you buy a truck today that gets 21 miles to the gallon, you can expect to be driving it 10 years from now when it&#8217;s then only getting 15 miles to the gallon or worse, and the economy is desperate for fuel economy averages in the 40&#8242;s.  Since taking your car away will not be an option, the government will be forced to allow these cars on the road, offering incentives to swap out, which some people will take and sadly&#8230;some people will not.</p>
<p>With technology like the Nissan Leaf knocking on our doorstep, it would be truly revolutionary to get Americans to buy cars like this in the masses, an historic transition from foreign energy dependency to one of domestic energy independence that would create more jobs for Americans and make a real impact in society- a movement everyone should be proud and love to be a part of.  Being a leader, a pioneer is much more rewarding than being a follower.  Just like <a title="Niranjan Shah Profile" href="http://biznik.com/members/niranjan-shah" target="_blank">Niranjan Shah</a> found success and reward being a pioneer of the green architecture movement, if Americans take a play out of the <a title="Niranjan Shah Political Support" href="http://www.newsmeat.com/fec/bystate_detail.php?st=&amp;zip=60606&amp;last=Shah&amp;first=Niranjan" target="_blank">Niranjan Shah</a> playbook and support green policy and voluntarily &#8220;opt&#8221; to join the green transportation movement now, they will forever reserve a place in history as the generation that chose to save the future.  Your grandkids and your great grandkids will surely love to relay that story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niranjan-shah.com/electric-cars-headed-to-indiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Niranjan Shah and O&#8217;Hare International Airport</title>
		<link>http://www.niranjan-shah.com/niranjan-shah-and-ohare-international-airport/</link>
		<comments>http://www.niranjan-shah.com/niranjan-shah-and-ohare-international-airport/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 19:10:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Background Info]]></category>
		<category><![CDATA[Niranjan Shah]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[O'Hare International Airport]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Plane]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Terminal]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.niranjan-shah.com/?p=76</guid>
		<description><![CDATA[Niranjan Shah helps with Chicago O'Hare International Airport project.]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p><strong> </strong><a title="Niranjan Shah" href="http://www.squidoo.com/niranjan-shah" target="_blank">Niranjan Shah</a> has worked on some exciting projects in Chicago, Illinois. &#8220;The Second City&#8221; is one of the most bustling cities in America and is located right in the heart of the continental United States. As such, Chicago is a hub for travel and has a massive airport to support the traffic.</p>
<div id="attachment_84" class="wp-caption aligncenter" style="width: 522px"><a href="http://www.niranjan-shah.com/wp-content/uploads/2010/08/512px-OHare_International_Airport_USGS_Phase3.png"><img class="size-full wp-image-84" title="Chicago O'Hare International Airport | USGS Phase3" src="http://www.niranjan-shah.com/wp-content/uploads/2010/08/512px-OHare_International_Airport_USGS_Phase3.png" alt="NIranjan Shah and Globetrotters Incorporated | Chicago O'Hare International Airport" width="512" height="512" /></a><p class="wp-caption-text">Niranjan Shah Helps Chicago O&#39;Hare Airport Modification - Photo Provided by USGS Under Creative Commons Licensing</p></div>
<p>In 2008 alone it had over 881,566 aircraft operations &#8211; an average of over 2,400 per day.  Some modifications were needed and when the time came, <a title="Niranjan Shah" href="http://biznik.com/members/niranjan-shah" target="_blank">Niranjan Shah</a> and his company, Globetrotters Incorporated, helped with operations and management services for the new international terminal and runway design.  This is one of the larger scale projects that <a title="Niranjan Shah" href="http://twitter.com/Niranjan_Shah" target="_blank">Niranjan Shah</a> and his team has worked on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niranjan-shah.com/niranjan-shah-and-ohare-international-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Niranjan Shah Technology/Engineering Background, Local and Worldwide Projects</title>
		<link>http://www.niranjan-shah.com/niranjan-shah-technologyengineering-background-local-and-worldwide-projects/</link>
		<comments>http://www.niranjan-shah.com/niranjan-shah-technologyengineering-background-local-and-worldwide-projects/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 16:47:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Background Info]]></category>
		<category><![CDATA[Niranjan Shah]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.niranjan-shah.com/?p=74</guid>
		<description><![CDATA[Niranjan Shah project highlights]]></description>
			<content:encoded><![CDATA[<p><a href="http://biznik.com/members/niranjan-shah" target="_blank">Niranjan Shah</a> has been in the technology and engineering field for over two and a half decades and has accomplished many things over those 25 years. He&#8217;s done so not just in this country but is well known as a brilliant engineering all over the world. His efforts at helping to construct and build amazing structures have been matched with humanitarian work and charitable efforts for millions of people. At Globetrotters Engineering Inc (the company that Shah founded), he has worked on many local and large projects that show what Shah can truly accomplish. Some of those projects are as followed:</p>
<ul>
<li>Civil Design for McCormick Place Expansion</li>
</ul>
<ul>
<li>Lead Mechanical and Design for Chicago&#8217;s Navy Pier</li>
</ul>
<ul>
<li>Architectural Design of Motorola Harvard Facility</li>
</ul>
<ul>
<li>Master Planning of Illinois State Toll Highway Authority</li>
</ul>
<ul>
<li>Economic growth plan for special development areas of the province of South Cotabato/General Santos City, Philippines for the U.S. Agency for International Development</li>
</ul>
<ul>
<li>Technical and management assistance to the Government of Belize, Central American, on Rural Access Roads and Bridges Project</li>
</ul>
<p><a href="http://www.squidoo.com/niranjan-shah" target="_blank">Niranjan Shah</a> has done these projects, and many others, but knowing Mr. Shah&#8217;s talents the best is most likely yet to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niranjan-shah.com/niranjan-shah-technologyengineering-background-local-and-worldwide-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Start Up Company Plans On Turning CO2 Into Energy</title>
		<link>http://www.niranjan-shah.com/small-start-up-company-plans-on-turning-co2-into-energy/</link>
		<comments>http://www.niranjan-shah.com/small-start-up-company-plans-on-turning-co2-into-energy/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 16:22:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Niranjan Shah]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Breakthrough]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[EASEL Biotechnologies]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.niranjan-shah.com/?p=72</guid>
		<description><![CDATA[Turning CO2 Into Energy - EASEL Biotechnology Breakthrough]]></description>
			<content:encoded><![CDATA[<p>Ask around and you&#8217;ll hear that one of the greatest causes of global warming is CO2 emission. Many argue that carbon footprints left by man have torn holes in the atmosphere and caused the onset of global warming to occur. This is why so many scientists, researchers, and environmentalists have worked night and day to come up with a solution to the CO2 problem and to come up with an energy alternative. However, one small company based out of University of California Los Angeles is showing that the energy to combat CO2 may be CO2 itself.</p>
<p>EASEL Biotechnologies won the 2010 Presidential Green Chemistry Challenge Award for Recycled Fuel Breakthroughs from the Environmental Protection Agency (EPA) and did so for their innovations in the field of CO2 production. What EASEL did was genetically modified bacteria to bring about the photosynthesis process (this is also used in the same way with algae to fuel production practices). By doing this bioprocessing, EASEL was able to convert carbon dioxide into alcohol and other carbon atoms, which then would lead it to be used for fuel. This shows that CO2, when processed in this way, could be used as a renewable and clean energy source.</p>
<p>EASEL Biotechnologies showed that small companies are capable of large ideas.  <a title="Niranjan Shah" href="http://niranjan-shah.vox.com/" target="_blank">Niranjan Shah</a> would have to agree that methods/incentives that can get a greater number of small businesses up and running may just be instrumental in generating innovative ideas that can make the country more competitive while strengthening the economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niranjan-shah.com/small-start-up-company-plans-on-turning-co2-into-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Niranjan Shah, C.E.O. of Globetrotters Incorporated</title>
		<link>http://www.niranjan-shah.com/niranjan-shah-c-e-o-of-globetrotters-incorporated/</link>
		<comments>http://www.niranjan-shah.com/niranjan-shah-c-e-o-of-globetrotters-incorporated/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 21:06:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Background Info]]></category>
		<category><![CDATA[Niranjan Shah]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Globetrotters]]></category>
		<category><![CDATA[Professional Engineering]]></category>

		<guid isPermaLink="false">http://www.niranjan-shah.com/?p=70</guid>
		<description><![CDATA[As CEO, Niranjan Shah has made Globetrotters Engineering Corp one of the highest regarded engineering firms in the industry.]]></description>
			<content:encoded><![CDATA[<p>Founded by <a href="http://www.newsmeat.com/fec/bystate_detail.php?st=&amp;zip=60606&amp;last=Shah&amp;first=Niranjan" target="_blank">Niranjan Shah</a> in 1974, Globetrotters Incorporated has been at the forefront of engineering, architectural, and construction development for decades. <a href="http://www.campaignmoney.com/political/contributions/niranjan-shah.asp?cycle=08" target="_blank">Niranjan Shah</a> has an influence over the company that is ever present which is why it is regarded as one of the top in the field of engineering. The company employs over 250 technicians, experts, and workers, many of whom are at the top of their respected fields. Located in downtown Chicago, Globetrotters works with hundreds of million dollar projects and is a showcase for the architectural brilliance of its C.E.O. <a href="http://fundrace.huffingtonpost.com/neighbors.php?type=name&amp;lname=Shah&amp;fname=Niranjan" target="_blank">Niranjan Shah</a>. This makes Globetrotters Corporation stand out as a premiere company now and as a company that take take us into the future of architecture and engineering.  Follow updates for <a href="http://twitter.com/Niranjan_Shah" target="_blank">Niranjan Shah</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niranjan-shah.com/niranjan-shah-c-e-o-of-globetrotters-incorporated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Niranjan Shah and the ASCE</title>
		<link>http://www.niranjan-shah.com/niranjan-shah-and-the-asce/</link>
		<comments>http://www.niranjan-shah.com/niranjan-shah-and-the-asce/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 19:42:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Background Info]]></category>
		<category><![CDATA[Niranjan Shah]]></category>
		<category><![CDATA[American Society of Civil Engineers]]></category>
		<category><![CDATA[ASCE]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.niranjan-shah.com/?p=68</guid>
		<description><![CDATA[Niranjan Shah and the ASCE]]></description>
			<content:encoded><![CDATA[<p>Niranjan Shah realizes in order to connect people, places, and ideas you first must build bridges between them. This is one of the basic fundamentals of being an engineer in today&#8217;s world. Engineers find solutions for something that is needed in the world.  Designing innovative and efficient ways to solve problems is what makes them excel in their profession.  This is extremely demonstrated in the outstanding work that Niranjan Shah has accomplished. He&#8217;s put his innovative mind to work around the world, increased system efficiency across many industries, and used technology to help improve the life of people everywhere. This is why Niranjan Shah is a fellow member of the <em>American Society of Civil Engineers</em>, an organization that follows in the same vein for engineering as Shah.</p>
<p>The American Society of Civil Engineers (the ASCE) is an organization that has been around since 1852. The ASCE was founded in New York City and has worked to incorporate members who are at the top of the engineering profession. The ASCE&#8217;s hope is that their members will not just be that, but will also be leaders in the field and strive to build a better way of life for people across the globe.</p>
<p>Niranjan Shah is one of these members and the ASCE fits him well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niranjan-shah.com/niranjan-shah-and-the-asce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Niranjan Shah and India</title>
		<link>http://www.niranjan-shah.com/niranjan-shah-and-india/</link>
		<comments>http://www.niranjan-shah.com/niranjan-shah-and-india/#comments</comments>
		<pubDate>Tue, 25 May 2010 20:56:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Background Info]]></category>
		<category><![CDATA[Niranjan Shah]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.niranjan-shah.com/?p=66</guid>
		<description><![CDATA[Niranjan Shah and India]]></description>
			<content:encoded><![CDATA[<p>Niranjan Shah is an Indian-American and his home country of India has always had a special place in his heart. He has done so many humanitarian things for his country; he&#8217;s worked with leaders to help with Indian global relations and has connected his two homes of America and India to make a better world for both.</p>
<p>He worked to help the conclusion of the Indo-U.S. civil nuclear initiative, which helped bring peaceful cooperation between the two countries along with a stronger bond. He&#8217;s also been vital in helping other fellow Indian Americans here in America and was called &#8220;a formidable fundraiser&#8221; by former President Clinton for the American Indian Foundation. Also working with the White House he has provided over 200,000 pounds of food, medical supplies, clothing and shelter for victims of the Gujarat earthquake in 2001.</p>
<p>These acts have not gone unnoticed by the people of India with the Indian government awarding him with the Vishwa Gujari award and nominating him for the honorable Padma Vibhushan award, one of the country&#8217;s highest honors. He&#8217;s also been named News India-Times Man of the Year and has been praised by the prime minister of India, Manmohan Singh.</p>
<p>Even though Niranjan Shah is a global figure it&#8217;s nice to see that he works so hard to help the countries he has roots in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niranjan-shah.com/niranjan-shah-and-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Niranjan Shah And The White House</title>
		<link>http://www.niranjan-shah.com/niranjan-shah-and-the-white-house/</link>
		<comments>http://www.niranjan-shah.com/niranjan-shah-and-the-white-house/#comments</comments>
		<pubDate>Wed, 19 May 2010 15:24:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Background Info]]></category>
		<category><![CDATA[Niranjan Shah]]></category>
		<category><![CDATA[President Clinton]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.niranjan-shah.com/?p=64</guid>
		<description><![CDATA[Niranjan Shah and the White House]]></description>
			<content:encoded><![CDATA[<p>The White House is the highest office in the country and has been a place in which world leaders from around the globe have come to talk and work with the President of the United States. A lot of history has taken place inside those walls, but it stands as much more than just a building and locale of the President. The White House, rather, is a symbol that stands for leadership in this country and for the country itself. Not many have been able to work with the White House and the many Presidents that have walked through the doors, but Niranjan Shah can say that he has both worked with the White House and helped them to accomplish their goals.</p>
<p>During the mid-nineties, Niranjan Shah was vital in many organizations, programs, and initiatives that the White House was trying to accomplish. So vital in fact that Shah received many letters of thanks and recommendations from the current President at the time, Bill Clinton. Some of these letters included thanks to Shah on his work with U.S. – India relations, thanks from both the President and Vice President on Shah joining them at the Midwest Region Economic Conference in 1995, and for Shah&#8217;s support in helping the White House pass the North American Free Trade Agreement which was vital to opening up trade across the world.</p>
<p>Not many have worked with the White House, but Niranjan Shah and the White House have had a long relationship and both have helped make the country a better place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niranjan-shah.com/niranjan-shah-and-the-white-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April: Market Crashes One Day But Economy Grows by 290,000 Jobs on Another</title>
		<link>http://www.niranjan-shah.com/april-market-crashes-one-day-but-economy-grows-by-290000-jobs-on-another/</link>
		<comments>http://www.niranjan-shah.com/april-market-crashes-one-day-but-economy-grows-by-290000-jobs-on-another/#comments</comments>
		<pubDate>Mon, 10 May 2010 21:23:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Niranjan Shah]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Market Crash]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.niranjan-shah.com/?p=62</guid>
		<description><![CDATA[April: Market Crashes One Day But Economy Grows by 290,000 Jobs on Another]]></description>
			<content:encoded><![CDATA[<p>With every month the economy seems to be healing itself as April proved to be another big jump in the right direction for the once broken economy. Employers added almost 290,000 jobs to their payrolls in the month of April alone. This number is much higher than the estimated growth of 120,000 that the Labor Department predicted for the month. However, not all the news was good as the unemployment rate rose to 9.9 percent. The workforce growing in size among other things primarily caused this rise in unemployment. However, many are hopeful that the continue growth of jobs is helping the economy bounce back from one it&#8217;s worst recessions ever.</p>
<p>The ironic part is that this news comes a day after the stock market had what many are calling a flash crash on Thursday. On Thursday the Dow Jones industrial average fell by almost a record 1,000 points in no more than a half hour causing prices to free fall and stockbrokers to panic. Many put the blame on the crash on fears about the European market (especially in Greece) while others believe it was a glitch that caused the crash. The SEC has launched an investigation into finding out what exactly happened and are hopeful to find out what really caused the prices to fall so far, so fast.</p>
<p>Markets crash on Thursdays and jobs are gained on Friday. It looks like when it comes to the United States economy, a day really does make a difference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niranjan-shah.com/april-market-crashes-one-day-but-economy-grows-by-290000-jobs-on-another/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Niranjan Shah&#8217;s Public Service</title>
		<link>http://www.niranjan-shah.com/niranjan-shahs-public-service/</link>
		<comments>http://www.niranjan-shah.com/niranjan-shahs-public-service/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 19:32:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Niranjan Shah]]></category>
		<category><![CDATA[Public Service]]></category>

		<guid isPermaLink="false">http://www.niranjan-shah.com/?p=60</guid>
		<description><![CDATA[Niranjan Shah's Public Service]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Times New Roman; font-size: small;">Niranjan Shah has been on the  Capital Construction Committee Chair responsible for contracts and purchases  in the state of Illinois that were as high as one billion dollars.   He was a member of the National Finance Committee that helped John Kerry  win the democratic nomination in 2004 and has been on the DNC National  Finance Committee in 1992, 1996, 2000, and 2004 helping many future  leaders reach office.</span></p>
<p><span style="font-family: Times New Roman; font-size: small;">Other public service accomplishments  that Shah has had are that he&#8217;s been a member of the Economic Development  Commission of Chicago (he was appointed by Mayor Daley) and many other  positions that have helped his home city of Chicago and state of Illinois.  Niranjan Shah may get a lot of fond words and awards but obviously he&#8217;s  worked for each one of them and has accomplished so much for so many.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.niranjan-shah.com/niranjan-shahs-public-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
